| ||||||||||||||||||||||||||||||||||
|
![]() | 01/11/10 | 01/18/10 | 01/25/10 | 02/01/10 | 02/08/10 | 02/15/10 | View History | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 280.4 | 279.3 | 276.0 | 271.7 | 270.7 | 266.4 | 1993-2010 | |||||||||||||||||||||||||||||||||
| 276.8 | 275.5 | 271.9 | 267.2 | 266.4 | 261.7 | 1994-2010 | |||||||||||||||||||||||||||||||||
| 287.7 | 287.0 | 284.4 | 280.9 | 279.6 | 276.1 | 1994-2010 | |||||||||||||||||||||||||||||||||
| 275.1 | 273.9 | 270.5 | 266.1 | 265.2 | 260.8 | 1990-2010 | |||||||||||||||||||||||||||||||||
| 271.7 | 270.3 | 266.6 | 261.8 | 261.1 | 256.3 | 1990-2010 | |||||||||||||||||||||||||||||||||
| 282.2 | 281.3 | 278.7 | 275.0 | 273.8 | 270.1 | 1994-2010 | |||||||||||||||||||||||||||||||||
| 286.9 | 286.1 | 283.2 | 278.7 | 277.8 | 273.8 | 1994-2010 | |||||||||||||||||||||||||||||||||
| 282.3 | 281.3 | 278.0 | 273.1 | 272.3 | 267.8 | 1994-2010 | |||||||||||||||||||||||||||||||||
| 295.8 | 295.4 | 293.2 | 289.7 | 288.5 | 285.3 | 1994-2010 | |||||||||||||||||||||||||||||||||
| 298.8 | 298.3 | 295.3 | 291.1 | 290.0 | 286.2 | 1994-2010 | |||||||||||||||||||||||||||||||||
| 295.9 | 295.1 | 291.8 | 287.1 | 286.2 | 281.8 | 1994-2010 | |||||||||||||||||||||||||||||||||
| 304.2 | 304.1 | 301.8 | 298.4 | 297.3 | 294.3 | 1994-2010 | |||||||||||||||||||||||||||||||||
| 287.9 | 287.0 | 283.3 | 278.1 | 276.9 | 275.6 | 1994-2010 | |||||||||||||||||||||||||||||||||
| 288.2 | 287.4 | 283.8 | 278.7 | 277.5 | 276.1 | 2007-2010 | |||||||||||||||||||||||||||||||||
| 2007-2008 |
![]() |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Notes: Conventional area is any area that does not require the sale of reformulated gasoline. All types of finished motor gasoline may be sold is this area. RFG area is an ozone nonattainment area designated by the Environmental Protection Agency which requires the use of reformulated gasoline. On December 8, 2008, the publication of low sulfur on-highway diesel (LSD) prices was discontinued. EIA will continue to collect LSD prices from the sampled retail outlets that still sell this fuel type, but LSD data will only be included in the average prices of all types of diesel. See Definitions, Sources, and Notes link above for more information on this table. |
Release Date: 2/16/2010 |
Next Release Date: 2/22/2010 |