| February 2010 Petroleum Marketing Monthly With Data for November 2009 Release date: February 1, 2010 Next release date: March 1, 2010 | |||||
| Monthly price and volume statistics on crude oil and petroleum products at a national, regional and state level. | |||||
| Petroleum Marketing Monthly --- Full report in PDF (1.2 MB) | |||||
| Previous Issues --- Previous reports are available on the historical page. | |||||
| Highlights | |||||
| Petroleum Marketing Monthly Highlights | |||||
| Initial Estimates Table | |||||
| IE1 | Initial Estimates for Selected Crude Oil and Petroleum Products by Sales Type and PAD District | ||||
| Summary Statistics | |||||
| Summary Statistics Tables | |||||
| 1 | Crude Oil Prices | TXT | |||
| 1A | Refiner Acquisition Cost of Crude Oil by PAD Districts | HTML | TXT | ||
| 2 | U.S. Refiner Prices of Petroleum Products to End Users | HTML | TXT | ||
| 3 | U.S. Refiner Volumes of Petroleum Products to End Users | TXT | |||
| Motor Gasoline to End Users | HTML | ||||
| Residual Fuel Oil and No. 4 Fuel to End Users | HTML | ||||
| Other Petroleum Products to End Users | HTML | ||||
| 4 | U.S. Refiner Prices of Petroleum Products for Resale | HTML | TXT | ||
| 5 | U.S. Refiner Volumes of Petroleum Products for Resale | TXT | |||
| Motor Gasoline for Resale | HTML | ||||
| Residual Fuel Oil and No.4 Fuel for Resale | HTML | ||||
| Other Petroleum Products for Resale | HTML | ||||
| 6 | U.S. Refiner Motor Gasoline Prices by Grade and Sales Type | HTML | TXT | ||
| 7 | U.S. Refiner Motor Gasoline Volumes by Grade and Sales Type | HTML | TXT | ||
| 8 | U.S. Refiner Conventional Motor Gasoline Prices by Grade and Sales Type | HTML | TXT | ||
| 9 | U.S. Refiner Conventional Motor Gasoline Volumes by Grade and Sales Type | HTML | TXT | ||
| 10 | U.S. Refiner Reformulated Motor Gasoline Prices by Grade and Sales Type | HTML | TXT | ||
| 11 | U.S. Refiner Reformulated Motor Gasoline Volumes by Grade and Sales Type | HTML | TXT | ||
| 12 | U.S. Propane (Consumer Grade) Prices by Sales Type | HTML | TXT | ||
| 13 | U.S. No. 2 Distillate Prices by Sales Type | HTML | TXT | ||
| 14 | U.S. No. 2 Diesel Fuel Prices by Sulfur Content and Sales Type | HTML | TXT | ||
| 15 | Prices of No. 2 Distillate to Residences by PAD District and Selected States | HTML | TXT | ||
| 16 | U.S. Refiner Residual Fuel Prices | HTML | TXT | ||
| 17 | U.S. Refiner Residual Fuel Volumes | HTML | TXT | ||
| Summary Statistics Figures | |||||
| 1 | Crude Oil Prices | ||||
| 2 | U.S. Refiner Retail Petroleum Product Prices | ||||
| 3 | U.S. Refiner Retail Petroleum Product Volumes | ||||
| 4 | U.S. Refiner Wholesale Petroleum Product Prices | ||||
| 5 | U.S. Refiner Wholesale Petroleum Product Volumes | ||||
| 6 | U.S. No.2 Distillate Prices to Residences by PAD District | ||||
| 7 | U.S. Refiner Residual Fuel Oil Prices and Volumes | ||||
| Crude Oil Prices Tables | |||||
| 18 | Domestic Crude Oil First Purchase Prices | HTML | TXT | ||
| 19 | Domestic Crude Oil First Purchase Prices for Selected Crude Streams | HTML | TXT | ||
| 20 | Domestic Crude Oil First Purchase Prices by API Gravity | HTML | TXT | ||
| 21 | F.O.B. Costs of Imported Crude Oil by Selected Country | HTML | TXT | ||
| 22 | Landed Costs of Imported Crude Oil by Selected Country | HTML | TXT | ||
| 23 | F.O.B. Costs of Imported Crude Oil by API Gravity | HTML | TXT | ||
| 24 | Landed Costs of Imported Crude Oil by API Gravity | HTML | TXT | ||
| 25 | Percentages of Total Imported Crude Oil by API Gravity | HTML | TXT | ||
| 26 | F.O.B. Costs of Imported Crude Oil for Selected Crude Streams | HTML | TXT | ||
| 27 | Landed Costs of Imported Crude Oil for Selected Crude Streams | HTML | TXT | ||
| Prices of Petroleum Products Tables | |||||
| 28 | Motor Gasoline Prices by Grade, Sales Type, PAD District, and State | HTML | TXT | ||
| 29 | Conventional Motor Gasoline Prices by Grade, Sales Type, PAD District, and State | HTML | TXT | ||
| 30 | Reformulated Motor Gasoline Prices by Grade, Sales Type, PAD District, and State | HTML | TXT | ||
| 31 | Refiner Motor Gasoline Prices by Grade, Sales Type, PAD District, and State | HTML | TXT | ||
| 32 | Refiner Prices of Aviation Fuels and Kerosene by PAD District and State | HTML | TXT | ||
| 33 | Refiner Prices of Distillate Fuels by PAD District and State | HTML | TXT | ||
| 34 | Propane (Consumer Grade) Prices by Sales Type and PAD District | HTML | TXT | ||
| 35 | No. 2 Distillate Prices by Sales Type, PAD District, and Selected States | HTML | TXT | ||
| 36 | No. 2 Diesel Fuel Prices by Sales Type, PAD District, and State | HTML | TXT | ||
| 37 | No. 2 Diesel Fuel Prices by Sulfur Content, Sales Type, and PAD District | HTML | TXT | ||
| 38 | Residual Fuel Oil Prices by PAD District and Selected States | HTML | TXT | ||
| Volumes of Petroleum Products Tables | |||||
| 39 | Refiner Motor Gasoline Volumes by Grade, Sales Type, PAD District, and State | HTML | TXT | ||
| 40 | Refiner Motor Gasoline Volumes by Formulation, Sales Type, PAD District, and State | HTML | TXT | ||
| 41 | Refiner Volumes of Aviation Fuels, Kerosene, No. 1 Distillate, and Propane by PAD District and State | HTML | TXT | ||
| 42 | Refiner No. 2 Diesel Fuel Volumes by PAD District and State | HTML | TXT | ||
| 43 | Refiner No. 2 Distillate and Fuel Oil Volumes by PAD District and State | HTML | TXT | ||
| 44 | Refiner Residual Fuel Oil and No. 4 Fuel Volumes by PAD District | HTML | TXT | ||
| Prime Supplier Sales Volumes of Petroleum Products for Local Consumption Tables | |||||
| 45 | Prime Supplier Sales Volumes of Motor Gasoline by Grade, Formulation, PAD District, and State | HTML | TXT | ||
| 46 | Prime Supplier Sales Volumes of Aviation Fuels, No. 4 Fuel Oil, Propane, and Residual Fuel Oil by PAD District and State | HTML | TXT | ||
| 47 | Prime Supplier Sales Volumes of Distillate Fuel Oils and Kerosene by PAD District and State | HTML | TXT | ||
| Explanatory Notes | |||||
| Petroleum Marketing Monthly Explanatory Notes | |||||
| Product Guide | |||||
| Petroleum Marketing Monthly Product Guide | |||||
| Glossary | |||||
| Petroleum Marketing Monthly Glossary | |||||
| List of Articles | |||||
| Petroleum Marketing Monthly List of Articles | |||||
 
